| Added Value | Grupo Episteme | ||
| Adhoc | Ipsos | ||
| Advira | Millward Brown | ||
| AIXA | N-Hamilton | ||
| Amber Marketing | Personality Media | ||
| Append | Quota | ||
| Doxa | Stiga | ||
| Escario (ver caso práctico) | ![]() |
Synovate | |
| Consupermiso | Análisis e Investigación | ||
| Block de Ideas | TNS | ||
| Grupo SAD | Research International | ||
| Atento | Daemon Quest | ||
| Psyma Ibérica | Bufete de Marketing | ||
| Tactica | Investiga | ||
| Random | Gesop | ||
| Salvetti Llombart | Pac Barcelona | ||
| OME - Online Marketing España | Kantya | ||
| The Cocktail Analysis |
Netquest provides fieldwork services for Mexico and all countries of Latin America and the United States. These are some of our clients:
| Millward Brown México | Marketing Group | ||
| Research International Mexico | Psyma Latina | ||
| Grupo IDM | Merc GFK |
| UOC | Universidad Complutense | ||
![]() |
Universidad Carlos III | ![]() |
UPC |
![]() |
CETT |

For help or advice regarding online fieldwork in Spain, Portugal or Latin American countries, please contact us here .
Viktor Bergh, Netquest International Account Director
T: +34 93 205 00 63